A selection of recent investments
| Deal | Size £m | Sector | Focus |
|---|---|---|---|
| Style Research | n/d | Fin Tech | Portfolio Analysis |
| Centre4Testing | n/d | IT Services | Testing Services |
| DCK Concessions | 55 | Retail | Costume Jewellery |
| Granada Vending | 42 | Business Services | Vending |
| Integral UK Ltd | 40 | Business Services | Facilities Management |
| KIG Holdings Ltd | 26 | Building Materials | Safety Equipment |
| Crystal Windows | 22 | Retail | Home Improvement |
| Salter Housewares | 18 | Housewares | Domestic Scales |
| Quantix Limited | 10 | IT Services | Managed Services |
| LH Group | 8 | Manufacturing | Trade Fabricator |
| Superclean Group plc | 6 | Business Services | Contract Cleaning |
